Usage Statistics for www.vacationrentalvictoria.com

Summary Period: February 2004
Generated 03-Oct-2004 10:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 483
Total Files 440
Total Pages 357
Total Visits 319
Total KBytes 3943
Total Unique Sites 287
Total Unique URLs 29
Total Unique Referrers 28
Total Unique Usernames 1
Total Unique User Agents 55
. Avg Max
Hits per Hour 0 20
Hits per Day 16 33
Files per Day 15 33
Pages per Day 12 29
Visits per Day 11 19
KBytes per Day 136 328
Hits by Response Code
Code 200 - OK 440
Code 302 - Found 42
Code 400 - Bad Request 1

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 5 1.04% 5 1.14% 3 0.84% 3 0.94% 3 1.05% 26 0.66%
2 7 1.45% 5 1.14% 1 0.28% 1 0.31% 3 1.05% 15 0.38%
3 9 1.86% 5 1.14% 6 1.68% 5 1.57% 6 2.09% 27 0.68%
4 26 5.38% 25 5.68% 8 2.24% 5 1.57% 6 2.09% 62 1.57%
5 12 2.48% 10 2.27% 9 2.52% 8 2.51% 9 3.14% 76 1.92%
6 14 2.90% 12 2.73% 9 2.52% 9 2.82% 10 3.48% 90 2.27%
7 8 1.66% 7 1.59% 5 1.40% 5 1.57% 7 2.44% 46 1.17%
8 8 1.66% 7 1.59% 3 0.84% 3 0.94% 4 1.39% 40 1.01%
9 8 1.66% 7 1.59% 5 1.40% 5 1.57% 6 2.09% 51 1.30%
10 12 2.48% 10 2.27% 8 2.24% 7 2.19% 9 3.14% 84 2.13%
11 18 3.73% 16 3.64% 11 3.08% 11 3.45% 13 4.53% 127 3.23%
12 14 2.90% 13 2.95% 11 3.08% 10 3.13% 11 3.83% 132 3.36%
13 17 3.52% 15 3.41% 12 3.36% 12 3.76% 12 4.18% 130 3.29%
14 18 3.73% 15 3.41% 14 3.92% 13 4.08% 13 4.53% 139 3.52%
15 20 4.14% 18 4.09% 15 4.20% 15 4.70% 17 5.92% 175 4.43%
16 27 5.59% 25 5.68% 22 6.16% 15 4.70% 16 5.57% 238 6.04%
17 15 3.11% 15 3.41% 14 3.92% 14 4.39% 14 4.88% 152 3.86%
18 26 5.38% 23 5.23% 17 4.76% 11 3.45% 15 5.23% 207 5.24%
19 33 6.83% 33 7.50% 29 8.12% 15 4.70% 16 5.57% 328 8.31%
20 13 2.69% 13 2.95% 11 3.08% 11 3.45% 8 2.79% 129 3.26%
21 21 4.35% 18 4.09% 17 4.76% 17 5.33% 18 6.27% 189 4.80%
22 24 4.97% 21 4.77% 20 5.60% 19 5.96% 19 6.62% 238 6.04%
23 20 4.14% 19 4.32% 18 5.04% 18 5.64% 19 6.62% 198 5.01%
24 16 3.31% 15 3.41% 14 3.92% 14 4.39% 15 5.23% 175 4.43%
25 17 3.52% 17 3.86% 15 4.20% 15 4.70% 15 5.23% 188 4.76%
26 14 2.90% 13 2.95% 10 2.80% 10 3.13% 11 3.83% 122 3.08%
27 15 3.11% 14 3.18% 12 3.36% 12 3.76% 13 4.53% 138 3.50%
28 22 4.55% 22 5.00% 19 5.32% 18 5.64% 18 6.27% 221 5.61%
29 24 4.97% 22 5.00% 19 5.32% 19 5.96% 22 7.67% 202 5.13%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.73% 0 17 3.86% 0 14 3.92% 5 141 3.57%
1 0 16 3.31% 0 14 3.18% 0 13 3.64% 5 139 3.52%
2 0 12 2.48% 0 8 1.82% 0 9 2.52% 3 85 2.15%
3 0 20 4.14% 0 18 4.09% 0 15 4.20% 5 152 3.84%
4 0 5 1.04% 0 5 1.14% 0 5 1.40% 2 62 1.57%
5 0 11 2.28% 0 11 2.50% 0 10 2.80% 3 91 2.30%
6 0 9 1.86% 0 8 1.82% 0 7 1.96% 2 63 1.61%
7 0 11 2.28% 0 11 2.50% 0 11 3.08% 4 112 2.83%
8 0 10 2.07% 0 9 2.05% 0 8 2.24% 3 96 2.42%
9 1 30 6.21% 1 30 6.82% 0 23 6.44% 9 253 6.42%
10 0 14 2.90% 0 14 3.18% 0 13 3.64% 5 153 3.87%
11 0 24 4.97% 0 23 5.23% 0 21 5.88% 8 241 6.12%
12 0 11 2.28% 0 10 2.27% 0 11 3.08% 4 124 3.15%
13 0 18 3.73% 0 15 3.41% 0 17 4.76% 6 165 4.18%
14 0 23 4.76% 0 22 5.00% 0 19 5.32% 8 233 5.91%
15 0 16 3.31% 0 13 2.95% 0 13 3.64% 4 126 3.21%
16 0 24 4.97% 0 22 5.00% 0 14 3.92% 6 166 4.22%
17 0 23 4.76% 0 19 4.32% 0 17 4.76% 6 184 4.66%
18 0 24 4.97% 0 22 5.00% 0 18 5.04% 7 210 5.32%
19 1 30 6.21% 0 27 6.14% 0 19 5.32% 7 217 5.51%
20 0 28 5.80% 0 25 5.68% 0 21 5.88% 9 247 6.26%
21 1 35 7.25% 1 33 7.50% 0 20 5.60% 9 255 6.48%
22 1 31 6.42% 0 27 6.14% 0 20 5.60% 8 229 5.81%
23 1 40 8.28% 1 37 8.41% 0 19 5.32% 7 200 5.06%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 332 68.74% 3855 97.77% /
2 70 14.49% 44 1.12% /robots.txt
3 7 1.45% 4 0.11% /rooms.shtml
4 3 0.62% 2 0.05% /favicon.ico
5 2 0.41% 1 0.03% /museums.shtml
6 2 0.41% 16 0.39% /siteMap/
7 2 0.41% 1 0.03% /sites.shtml
8 1 0.21% 0 0.00% *
9 1 0.21% 1 0.02% / 11
10 1 0.21% 1 0.02% /1bedroom.shtml
11 1 0.21% 1 0.02% /2bedroom.shtml
12 1 0.21% 1 0.02% /areainfo.shtml
13 1 0.21% 1 0.02% /directions/
14 1 0.21% 1 0.02% /floorplan.shtml
15 1 0.21% 1 0.02% /history.shtml
16 1 0.21% 1 0.02% /images/menu_home.gif
17 1 0.21% 1 0.02% /images/menu_reservation.gif
18 1 0.21% 1 0.02% /images/menu_rooms.gif
19 1 0.21% 1 0.02% /images/new/done/main.jpg
20 1 0.21% 1 0.02% /linkback/
21 1 0.21% 1 0.02% /ocean_view_suite.shtml
22 1 0.21% 1 0.02% /penthouse.shtml
23 1 0.21% 1 0.02% /recreatn.shtml
24 1 0.21% 1 0.02% /rentals.shtml
25 1 0.21% 1 0.02% /scripts/nsiislog.dll
26 1 0.21% 1 0.02% /shoppng.shtml
27 1 0.21% 1 0.02% /tours.shtml
28 1 0.21% 1 0.02% /transprt.shtml
29 1 0.21% 1 0.02% /www.lodgingchannel.com/marmot/

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 332 68.74% 3855 97.77% /
2 70 14.49% 44 1.12% /robots.txt
3 2 0.41% 16 0.39% /siteMap/
4 7 1.45% 4 0.11% /rooms.shtml
5 3 0.62% 2 0.05% /favicon.ico
6 2 0.41% 1 0.03% /sites.shtml
7 2 0.41% 1 0.03% /museums.shtml
8 1 0.21% 1 0.02% / 11
9 1 0.21% 1 0.02% /1bedroom.shtml
10 1 0.21% 1 0.02% /2bedroom.shtml

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 332 68.74% 308 98.40% /
2 1 0.21% 1 0.32% *
3 1 0.21% 1 0.32% / 11
4 1 0.21% 1 0.32% /directions/
5 1 0.21% 1 0.32% /linkback/
6 2 0.41% 1 0.32% /siteMap/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 332 68.74% 305 98.07% /
2 1 0.21% 1 0.32% *
3 1 0.21% 1 0.32% / 11
4 1 0.21% 1 0.32% /directions/
5 1 0.21% 1 0.32% /linkback/
6 2 0.41% 1 0.32% /siteMap/
7 1 0.21% 1 0.32% /www.lodgingchannel.com/marmot/

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 43 8.90% 43 9.77% 297 7.52% 23 7.21% crawler14.googlebot.com
2 25 5.18% 25 5.68% 51 1.29% 2 0.63% wfp2.almaden.ibm.com
3 11 2.28% 11 2.50% 84 2.13% 8 2.51% crawlers.looksmart.com
4 10 2.07% 10 2.27% 65 1.65% 5 1.57% www.whois.sc
5 8 1.66% 8 1.82% 75 1.90% 6 1.88% crawler15.googlebot.com
6 7 1.45% 7 1.59% 35 0.89% 3 0.94% crawl25-public.alexa.com
7 7 1.45% 7 1.59% 87 2.21% 1 0.31% enc43.encode.com
8 7 1.45% 7 1.59% 63 1.61% 5 1.57% px3cv.gv.shawcable.net
9 6 1.24% 6 1.36% 39 0.99% 3 0.94% 213.215.133.19
10 6 1.24% 6 1.36% 39 0.99% 3 0.94% 69.28.130.230
11 6 1.24% 6 1.36% 39 0.98% 3 0.94% crawler11.googlebot.com
12 5 1.04% 5 1.14% 26 0.67% 2 0.63% 220.73.165.15
13 5 1.04% 5 1.14% 62 1.57% 1 0.31% 65.121.33.254
14 5 1.04% 5 1.14% 62 1.58% 1 0.31% enc50.encode.com
15 4 0.83% 4 0.91% 45 1.14% 1 0.31% 168.75.177.2
16 4 0.83% 4 0.91% 50 1.26% 1 0.31% 66-189-204-126.wa.charter.com
17 4 0.83% 2 0.45% 13 0.34% 2 0.63% crawl15-public.alexa.com
18 4 0.83% 4 0.91% 26 0.66% 2 0.63% egspd402.teoma.com
19 4 0.83% 4 0.91% 26 0.66% 2 0.63% rrcs-66-27-55-14.west.biz.rr.com
20 4 0.83% 2 0.45% 14 0.34% 2 0.63% tsubame02.crawler.kototoi.org
21 3 0.62% 3 0.68% 37 0.95% 2 0.63% 213.42.2.21
22 3 0.62% 2 0.45% 25 0.63% 2 0.63% 217.69.120.66
23 3 0.62% 0 0.00% 1 0.02% 2 0.63% 218.153.97.148
24 3 0.62% 0 0.00% 1 0.02% 3 0.94% 220.170.88.36
25 3 0.62% 3 0.68% 37 0.95% 1 0.31% gatekeeper.mikronvinyl.com
26 2 0.41% 2 0.45% 25 0.62% 2 0.63% 198.64.140.108
27 2 0.41% 2 0.45% 25 0.63% 2 0.63% 198.65.155.205
28 2 0.41% 2 0.45% 25 0.63% 1 0.31% 205-161-240-54.dialup.candw.ky
29 2 0.41% 2 0.45% 13 0.33% 1 0.31% 64.210.196.198
30 2 0.41% 2 0.45% 1 0.03% 0 0.00% 66.237.60.83.ptr.us.xo.net

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 8.90% 43 9.77% 297 7.52% 23 7.21% crawler14.googlebot.com
2 7 1.45% 7 1.59% 87 2.21% 1 0.31% enc43.encode.com
3 11 2.28% 11 2.50% 84 2.13% 8 2.51% crawlers.looksmart.com
4 8 1.66% 8 1.82% 75 1.90% 6 1.88% crawler15.googlebot.com
5 10 2.07% 10 2.27% 65 1.65% 5 1.57% www.whois.sc
6 7 1.45% 7 1.59% 63 1.61% 5 1.57% px3cv.gv.shawcable.net
7 5 1.04% 5 1.14% 62 1.58% 1 0.31% enc50.encode.com
8 5 1.04% 5 1.14% 62 1.57% 1 0.31% 65.121.33.254
9 25 5.18% 25 5.68% 51 1.29% 2 0.63% wfp2.almaden.ibm.com
10 4 0.83% 4 0.91% 50 1.26% 1 0.31% 66-189-204-126.wa.charter.com

Top 28 of 28 Total Referrers
# Hits Referrer
1 424 87.78% - (Direct Request)
2 5 1.04% http://search.msn.com/pass/results.aspx
3 5 1.04% http://search.yahoo.com/search
4 5 1.04% http://www.guaranteedresultsmarketing.com/real-estate-courses/19/rental-properties-victoria.html
5 5 1.04% http://www.whois.sc/
6 5 1.04% http://www.whois.sc/vacationrentalvictoria.com
7 4 0.83% http://www.lodgingchannel.com/
8 3 0.62% http://www.recreationvictoria.com/
9 3 0.62% http://www.vacationrentalvictoria.com/rooms.shtml
10 2 0.41% http://is1.websearch.com/_1_Y3MTPO02CZPHHU__websrch.barweb.40/dog/results
11 2 0.41% http://search.msn.com/results.asp
12 2 0.41% http://search.msn.com/results.aspx
13 2 0.41% http://www.dogpile.com/info.dogpl/search/web/accommodation
14 2 0.41% http://www.whalesbc.com/accommodations_Vancouver_Island.html
15 1 0.21% http://auto.search.msn.com/results.aspx
16 1 0.21% http://is1.websearch.com/_1_2ZKRTFF03C8S8Z4__websrch.bar.inkto/dog/results
17 1 0.21% http://web.ask.com/redir
18 1 0.21% http://www.avantbrowser.com
19 1 0.21% http://www.geocities.com/webrecommend/
20 1 0.21% http://www.hatleygardens.com/accommodation_hatley_garden.html
21 1 0.21% http://www.lodgingchannel.com/faq/index.php
22 1 0.21% http://www.lodgingchannel.com/index.html
23 1 0.21% http://www.lodgingchannel.com/public/search/search.php
24 1 0.21% http://www.lodgingchannel.com/regionalsites/index.php
25 1 0.21% http://www.netcraft.com/survey/
26 1 0.21% http://www.vacationrentalvictoria.com/
27 1 0.21% http://www.vacationrentalvictoria.com/museums.shtml
28 1 0.21% https://www.northstudio.com/~menziesmanor/res_vacationrentalvictoria.shtml

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% rental properties in victoria bc
2 1 20.00% vacation in victoria
3 1 20.00% vacation rental bc
4 1 20.00% vacation rental properties in victoria bc
5 1 20.00% victoria vacation rental

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.83% 4 0.91% 45 1.14% 1 0.31% guest

Top 15 of 55 Total User Agents
# Hits User Agent
1 158 32.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 59 12.22% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 27 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 25 5.18% http://www.almaden.ibm.com/cs/crawler [c01]
5 13 2.69% ia_archiver
6 12 2.48% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
7 11 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 10 2.07% SurveyBot/2.3 (Whois Source)
9 9 1.86% Microsoft-WebDAV-MiniRedir/5.1.2600
10 8 1.66% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
11 8 1.66% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
12 6 1.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 6 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 6 1.24% QuepasaCreep ( crawler@quepasacorp.com )
15 5 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2004

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 177 36.65% 171 38.86% 1252 31.76% US Commercial
2 103 21.33% 90 20.45% 881 22.35% Network
3 95 19.67% 80 18.18% 834 21.15% Unresolved/Unknown
4 49 10.14% 49 11.14% 552 14.00% Japan
5 10 2.07% 9 2.05% 112 2.84% France
6 10 2.07% 10 2.27% 65 1.65% Seychelles
7 5 1.04% 5 1.14% 62 1.58% Canada
8 4 0.83% 3 0.68% 20 0.51% US Educational
9 4 0.83% 2 0.45% 14 0.34% Non-Profit Organization
10 4 0.83% 4 0.91% 37 0.94% Germany
11 3 0.62% 2 0.45% 0 0.01% Italy
12 3 0.62% 3 0.68% 0 0.00% Mexico
13 2 0.41% 2 0.45% 12 0.31% Australia
14 2 0.41% 2 0.45% 1 0.03% Belize
15 2 0.41% 2 0.45% 25 0.63% Cayman Islands
16 2 0.41% 2 0.45% 25 0.63% New Zealand (Aotearoa)
17 2 0.41% 1 0.23% 12 0.32% United States
18 1 0.21% 1 0.23% 12 0.31% Cocos (Keeling) Islands
19 1 0.21% 0 0.00% 0 0.00% Colombia
20 1 0.21% 1 0.23% 12 0.32% Spain
21 1 0.21% 0 0.00% 0 0.01% Korea (South)
22 1 0.21% 1 0.23% 12 0.31% Singapore
23 1 0.21% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01