Usage Statistics for www.vacationrentalvictoria.com

Summary Period: March 2004
Generated 03-Oct-2004 10:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 1137
Total Files 1083
Total Pages 713
Total Visits 618
Total KBytes 28839
Total Unique Sites 689
Total Unique URLs 79
Total Unique Referrers 39
Total Unique Usernames 1
Total Unique User Agents 95
. Avg Max
Hits per Hour 1 53
Hits per Day 36 183
Files per Day 34 182
Pages per Day 23 37
Visits per Day 19 29
KBytes per Day 930 14208
Hits by Response Code
Code 200 - OK 1083
Code 301 - Moved Permanently 6
Code 302 - Found 39
Code 400 - Bad Request 4
Code 406 - Not Acceptable 2
Code 408 - Request Timeout 3

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 14 1.23% 13 1.20% 11 1.54% 11 1.78% 13 1.89% 134 0.46%
2 27 2.37% 25 2.31% 22 3.09% 18 2.91% 18 2.61% 264 0.92%
3 28 2.46% 25 2.31% 22 3.09% 21 3.40% 21 3.05% 215 0.75%
4 32 2.81% 30 2.77% 20 2.81% 20 3.24% 22 3.19% 251 0.87%
5 23 2.02% 22 2.03% 19 2.66% 18 2.91% 17 2.47% 224 0.78%
6 18 1.58% 16 1.48% 14 1.96% 14 2.27% 15 2.18% 170 0.59%
7 26 2.29% 25 2.31% 21 2.95% 19 3.07% 20 2.90% 250 0.87%
8 32 2.81% 29 2.68% 22 3.09% 21 3.40% 26 3.77% 276 0.96%
9 40 3.52% 39 3.60% 36 5.05% 23 3.72% 23 3.34% 374 1.30%
10 27 2.37% 26 2.40% 23 3.23% 20 3.24% 18 2.61% 288 1.00%
11 30 2.64% 29 2.68% 28 3.93% 21 3.40% 20 2.90% 321 1.11%
12 21 1.85% 20 1.85% 17 2.38% 15 2.43% 16 2.32% 199 0.69%
13 22 1.93% 20 1.85% 19 2.66% 19 3.07% 21 3.05% 240 0.83%
14 26 2.29% 24 2.22% 23 3.23% 22 3.56% 22 3.19% 266 0.92%
15 25 2.20% 24 2.22% 23 3.23% 23 3.72% 21 3.05% 280 0.97%
16 50 4.40% 47 4.34% 32 4.49% 23 3.72% 23 3.34% 340 1.18%
17 24 2.11% 24 2.22% 22 3.09% 22 3.56% 22 3.19% 286 0.99%
18 39 3.43% 36 3.32% 34 4.77% 27 4.37% 26 3.77% 407 1.41%
19 24 2.11% 23 2.12% 20 2.81% 20 3.24% 20 2.90% 261 0.90%
20 17 1.50% 15 1.39% 14 1.96% 13 2.10% 13 1.89% 152 0.53%
21 29 2.55% 25 2.31% 21 2.95% 17 2.75% 17 2.47% 762 2.64%
22 32 2.81% 30 2.77% 26 3.65% 26 4.21% 28 4.06% 339 1.18%
23 13 1.14% 13 1.20% 11 1.54% 11 1.78% 10 1.45% 130 0.45%
24 43 3.78% 39 3.60% 30 4.21% 23 3.72% 21 3.05% 1307 4.53%
25 73 6.42% 71 6.56% 37 5.19% 24 3.88% 25 3.63% 1346 4.67%
26 36 3.17% 33 3.05% 33 4.63% 29 4.69% 28 4.06% 386 1.34%
27 66 5.80% 66 6.09% 20 2.81% 20 3.24% 58 8.42% 4199 14.56%
28 183 16.09% 182 16.81% 19 2.66% 18 2.91% 149 21.63% 14208 49.27%
29 20 1.76% 19 1.75% 15 2.10% 15 2.43% 17 2.47% 184 0.64%
30 71 6.24% 68 6.28% 34 4.77% 22 3.56% 17 2.47% 471 1.63%
31 26 2.29% 25 2.31% 25 3.51% 23 3.72% 24 3.48% 310 1.07%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 6.33% 2 69 6.37% 0 22 3.09% 119 3675 12.74%
1 2 66 5.80% 2 66 6.09% 0 26 3.65% 116 3587 12.44%
2 0 30 2.64% 0 28 2.59% 0 25 3.51% 17 521 1.81%
3 3 100 8.80% 3 100 9.23% 1 37 5.19% 164 5099 17.68%
4 2 77 6.77% 2 75 6.93% 1 33 4.63% 113 3495 12.12%
5 1 46 4.05% 1 44 4.06% 0 28 3.93% 10 304 1.06%
6 1 36 3.17% 1 35 3.23% 0 28 3.93% 10 298 1.03%
7 1 43 3.78% 1 43 3.97% 0 30 4.21% 12 375 1.30%
8 1 50 4.40% 1 45 4.16% 1 35 4.91% 22 692 2.40%
9 1 41 3.61% 1 37 3.42% 0 28 3.93% 25 773 2.68%
10 1 35 3.08% 1 34 3.14% 0 28 3.93% 21 655 2.27%
11 0 30 2.64% 0 24 2.22% 0 23 3.23% 8 260 0.90%
12 1 48 4.22% 1 46 4.25% 1 43 6.03% 15 480 1.67%
13 0 30 2.64% 0 28 2.59% 0 24 3.37% 8 263 0.91%
14 3 94 8.27% 2 91 8.40% 1 59 8.27% 48 1497 5.19%
15 0 23 2.02% 0 22 2.03% 0 20 2.81% 8 236 0.82%
16 0 20 1.76% 0 17 1.57% 0 19 2.66% 6 201 0.70%
17 1 37 3.25% 1 36 3.32% 1 33 4.63% 13 405 1.40%
18 1 41 3.61% 1 35 3.23% 0 22 3.09% 7 227 0.79%
19 1 41 3.61% 1 38 3.51% 1 34 4.77% 13 396 1.37%
20 1 36 3.17% 1 36 3.32% 1 33 4.63% 14 422 1.46%
21 0 27 2.37% 0 26 2.40% 0 25 3.51% 10 322 1.12%
22 1 44 3.87% 1 42 3.88% 1 35 4.91% 14 442 1.53%
23 2 70 6.16% 2 66 6.09% 0 23 3.23% 136 4213 14.61%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 622 54.71% 7778 26.97% /
2 200 17.59% 18128 62.86% /stats/usage_200403.html
3 80 7.04% 51 0.18% /robots.txt
4 17 1.50% 144 0.50% /siteMap/
5 8 0.70% 5 0.02% /rooms.shtml
6 7 0.62% 57 0.20% /stats/
7 6 0.53% 4 0.01% /sites.shtml
8 5 0.44% 3 0.01% /favicon.ico
9 4 0.35% 3 0.01% /history.shtml
10 4 0.35% 3 0.01% /javascript:void
11 4 0.35% 3 0.01% /ocean_view_suite.shtml
12 4 0.35% 3 0.01% /shoppng.shtml
13 4 0.35% 460 1.60% /stats/usage_200402.html
14 4 0.35% 3 0.01% /transprt.shtml
15 3 0.26% 2 0.01% /1bedroom.shtml
16 3 0.26% 2 0.01% /floorplan.shtml
17 3 0.26% 2 0.01% /javascript:goLink(
18 3 0.26% 2 0.01% /museums.shtml
19 3 0.26% 2 0.01% /ocean_walk_suite.shtml
20 3 0.26% 2 0.01% /recreatn.shtml
21 3 0.26% 2 0.01% /rentals.shtml
22 3 0.26% 2 0.01% /reservations.htm
23 3 0.26% 2 0.01% /siteMap/javascript:void
24 3 0.26% 2 0.01% /sitemap/
25 3 0.26% 16 0.05% /stats/ctry_usage_200403.png
26 3 0.26% 269 0.93% /stats/usage_200307.html
27 3 0.26% 338 1.17% /stats/usage_200308.html
28 3 0.26% 350 1.22% /stats/usage_200310.html
29 3 0.26% 338 1.17% /stats/usage_200311.html
30 3 0.26% 345 1.19% /stats/usage_200312.html

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 200 17.59% 18128 62.86% /stats/usage_200403.html
2 622 54.71% 7778 26.97% /
3 4 0.35% 460 1.60% /stats/usage_200402.html
4 3 0.26% 350 1.22% /stats/usage_200310.html
5 3 0.26% 345 1.19% /stats/usage_200312.html
6 3 0.26% 338 1.17% /stats/usage_200311.html
7 3 0.26% 338 1.17% /stats/usage_200308.html
8 3 0.26% 269 0.93% /stats/usage_200307.html
9 2 0.18% 230 0.80% /stats/usage_200309.html
10 2 0.18% 227 0.79% /stats/usage_200401.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 622 54.71% 591 97.36% /
2 17 1.50% 7 1.15% /siteMap/
3 7 0.62% 2 0.33% /stats/
4 1 0.09% 1 0.16% *
5 2 0.18% 1 0.16% /directions/
6 3 0.26% 1 0.16% /javascript:goLink(
7 1 0.09% 1 0.16% /level/17/exec/show conf
8 1 0.09% 1 0.16% /level/19/exec/show conf
9 2 0.18% 1 0.16% /linkback/
10 1 0.09% 1 0.16% /reservations/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 622 54.71% 586 96.54% /
2 17 1.50% 9 1.48% /siteMap/
3 7 0.62% 4 0.66% /stats/
4 1 0.09% 1 0.16% *
5 1 0.09% 1 0.16% / 11
6 1 0.09% 1 0.16% /C
7 2 0.18% 1 0.16% /directions/
8 3 0.26% 1 0.16% /javascript:goLink(
9 1 0.09% 1 0.16% /level/16/exec/show conf
10 1 0.09% 1 0.16% /main.php

Top 30 of 689 Total Sites
# Hits Files KBytes Visits Hostname
1 78 6.86% 75 6.93% 938 3.25% 14 2.27% 64.242.88.10
2 37 3.25% 37 3.42% 41 0.14% 1 0.16% clients.cyveillance.com
3 36 3.17% 36 3.32% 469 1.63% 19 3.07% crawler14.googlebot.com
4 29 2.55% 29 2.68% 331 1.15% 26 4.21% 64.242.88.50
5 20 1.76% 19 1.75% 428 1.48% 9 1.46% crawler11.googlebot.com
6 16 1.41% 16 1.48% 22 0.08% 1 0.16% wfp2.almaden.ibm.com
7 13 1.14% 13 1.20% 89 0.31% 1 0.16% 211.157.36.6
8 13 1.14% 13 1.20% 889 3.08% 1 0.16% asy205.as2532.sol.superonline.com
9 12 1.06% 11 1.02% 71 0.25% 5 0.81% 204.95.98.252
10 12 1.06% 11 1.02% 1019 3.53% 1 0.16% 63.148.99.245
11 12 1.06% 12 1.11% 20 0.07% 1 0.16% egspd422.teoma.com
12 11 0.97% 11 1.02% 80 0.28% 6 0.97% crawler15.googlebot.com
13 10 0.88% 10 0.92% 115 0.40% 6 0.97% yours2shop.plus.com
14 9 0.79% 8 0.74% 57 0.20% 1 0.16% 211.152.14.95
15 8 0.70% 8 0.74% 676 2.34% 0 0.00% asy202.as2532.sol.superonline.com
16 8 0.70% 7 0.65% 66 0.23% 3 0.49% px1ht.ok.shawcable.net
17 8 0.70% 8 0.74% 54 0.19% 4 0.65% www.whois.sc
18 7 0.62% 7 0.65% 90 0.31% 1 0.16% s010600e029834117.gv.shawcable.net
19 6 0.53% 5 0.46% 55 0.19% 1 0.16% 168.75.177.2
20 6 0.53% 6 0.55% 51 0.18% 1 0.16% 204-244-68-67.roomlinx.com
21 6 0.53% 6 0.55% 40 0.14% 3 0.49% egspd402.teoma.com
22 5 0.44% 5 0.46% 65 0.22% 1 0.16% cits-proxya.andrews.af.mil
23 5 0.44% 5 0.46% 35 0.12% 2 0.32% cr033r01-2.sac.overture.com
24 5 0.44% 5 0.46% 48 0.16% 4 0.65% msnbot8047.search.msn.com
25 5 0.44% 5 0.46% 47 0.16% 2 0.32% msnbot8048.search.msn.com
26 5 0.44% 5 0.46% 47 0.16% 2 0.32% msnbot9033.search.msn.com
27 4 0.35% 4 0.37% 361 1.25% 0 0.00% 193.251.169.169
28 4 0.35% 4 0.37% 26 0.09% 2 0.32% 69.28.130.230
29 4 0.35% 2 0.18% 26 0.09% 2 0.32% adsl-69-150-33-33.dsl.hstntx.swbell.net
30 4 0.35% 4 0.37% 249 0.86% 2 0.32% crawler13.googlebot.com

Top 10 of 689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 1.06% 11 1.02% 1019 3.53% 1 0.16% 63.148.99.245
2 78 6.86% 75 6.93% 938 3.25% 14 2.27% 64.242.88.10
3 13 1.14% 13 1.20% 889 3.08% 1 0.16% asy205.as2532.sol.superonline.com
4 8 0.70% 8 0.74% 676 2.34% 0 0.00% asy202.as2532.sol.superonline.com
5 36 3.17% 36 3.32% 469 1.63% 19 3.07% crawler14.googlebot.com
6 20 1.76% 19 1.75% 428 1.48% 9 1.46% crawler11.googlebot.com
7 4 0.35% 4 0.37% 361 1.25% 0 0.00% 193.251.169.169
8 29 2.55% 29 2.68% 331 1.15% 26 4.21% 64.242.88.50
9 3 0.26% 3 0.28% 293 1.02% 0 0.00% 210.0.212.102
10 4 0.35% 4 0.37% 249 0.86% 2 0.32% crawler13.googlebot.com

Top 39 of 39 Total Referrers
# Hits Referrer
1 798 70.18% - (Direct Request)
2 197 17.33% http://www.e-order-phentermine.com/
3 23 2.02% http://www.vacationrentalvictoria.com/stats/usage_200403.html
4 11 0.97% http://www.vacationrentalvictoria.com/
5 10 0.88% http://www.lodgingchannel.com/
6 9 0.79% http://search.yahoo.com/search
7 9 0.79% http://www.vacationrentalvictoria.com/stats/
8 7 0.62% http://www.vacationrentalvictoria.com/stats/usage_200312.html
9 6 0.53% http://search.msn.com/pass/results.asp
10 6 0.53% http://www.altavista.com/web/results
11 6 0.53% http://www.unika.net/report20020216/sw_event_report.htm
12 6 0.53% http://www.vacationrentalvictoria.com/stats/usage_200309.html
13 4 0.35% http://www.recreationvictoria.com/
14 4 0.35% http://www.vacationrentalvictoria.com/stats
15 4 0.35% http://www.whois.sc/
16 4 0.35% http://www.whois.sc/vacationrentalvictoria.com
17 3 0.26% http://search.msn.com/preview.aspx
18 3 0.26% http://www.vacationrentalvictoria.com/stats/usage_200402.html
19 2 0.18% http://search.msn.com/spresults.aspx
20 2 0.18% http://uk.search.yahoo.com/search/ukie
21 2 0.18% http://web.ask.com/redir
22 2 0.18% http://www.dogpile.com/info.dogpl/search/web/free+accommodation
23 2 0.18% http://www.vacationrentalvictoria.com/rooms.shtml
24 2 0.18% http://www.vacationrentalvictoria.com/sites.shtml
25 1 0.09% http://clickit.go2net.com/search
26 1 0.09% http://search.msn.com/pass/results.aspx
27 1 0.09% http://search.msn.com/results.aspx
28 1 0.09% http://search7.vivisimo.com/search
29 1 0.09% http://www.answerbus.com/cgi-bin/answerbus/answer.cgi
30 1 0.09% http://www.avantbrowser.com
31 1 0.09% http://www.frenchbeachpark.com/lodging_french_beach_park.html
32 1 0.09% http://www.gallopinggoosetrail.com/accommodations_galloping_goose.html
33 1 0.09% http://www.geocities.com/webrecommend/
34 1 0.09% http://www.google.ca/search
35 1 0.09% http://www.guaranteedresultsmarketing.com/real-estate-courses/19/rental-properties-victoria.html
36 1 0.09% http://www.metacrawler.com/info.metac/search/web/Victoria+BC++vacation+rental
37 1 0.09% http://www.netcraft.com/survey/
38 1 0.09% http://www.vacationrentalvictoria.com/reservations.htm
39 1 0.09% https://www.northstudio.com/~menziesmanor/res_vacationrentalvictoria.shtml

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 29.41% victoria vacation rental
2 3 17.65% pacific northwest vacation rental
3 2 11.76% victoria bc rental
4 2 11.76% victoria rental accommodation
5 1 5.88% lodging in victoria bc
6 1 5.88% vacation bc accommodation
7 1 5.88% vacation to victoria
8 1 5.88% victoria bc rental properties
9 1 5.88% victoria rental bc

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.35% 4 0.37% 47 0.16% 1 0.16% guest

Top 15 of 95 Total User Agents
# Hits User Agent
1 403 35.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 78 6.86% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
3 76 6.68% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 50 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 33 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 30 2.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; TUCOWS
7 29 2.55% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
8 29 2.55% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
9 18 1.58% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 16 1.41% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; CNETH
11 16 1.41% http://www.almaden.ibm.com/cs/crawler [c01]
12 15 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 14 1.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
14 14 1.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
15 14 1.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AIRF)

Usage by Country for March 2004

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 372 32.72% 350 32.32% 11114 38.54% Unresolved/Unknown
2 286 25.15% 281 25.95% 5836 20.24% US Commercial
3 253 22.25% 236 21.79% 6103 21.16% Network
4 81 7.12% 81 7.48% 1115 3.87% Japan
5 18 1.58% 14 1.29% 145 0.50% Canada
6 13 1.14% 13 1.20% 167 0.58% US Educational
7 11 0.97% 11 1.02% 168 0.58% France
8 10 0.88% 10 0.92% 333 1.16% Australia
9 10 0.88% 9 0.83% 773 2.68% Poland
10 8 0.70% 8 0.74% 54 0.19% Seychelles
11 8 0.70% 8 0.74% 388 1.34% United Kingdom
12 7 0.62% 7 0.65% 427 1.48% United States
13 6 0.53% 6 0.55% 172 0.60% US Military
14 6 0.53% 5 0.46% 39 0.13% Germany
15 6 0.53% 6 0.55% 334 1.16% Hungary
16 5 0.44% 5 0.46% 146 0.51% Italy
17 5 0.44% 4 0.37% 134 0.46% Netherlands
18 5 0.44% 5 0.46% 444 1.54% Taiwan
19 4 0.35% 2 0.18% 26 0.09% Non-Profit Organization
20 4 0.35% 4 0.37% 126 0.44% Spain
21 2 0.18% 2 0.18% 21 0.07% US Government
22 2 0.18% 2 0.18% 182 0.63% Brazil
23 2 0.18% 2 0.18% 26 0.09% Colombia
24 2 0.18% 2 0.18% 26 0.09% Cayman Islands
25 1 0.09% 0 0.00% 0 0.00% Old style Arpanet (arpa)
26 1 0.09% 1 0.09% 75 0.26% Afghanistan
27 1 0.09% 1 0.09% 77 0.27% Austria
28 1 0.09% 1 0.09% 13 0.04% China
29 1 0.09% 1 0.09% 75 0.26% Denmark
30 1 0.09% 1 0.09% 86 0.30% Mexico


Generated by Webalizer Version 2.01